Eclipse 2027 weather: cloud odds along the path
These figures are long-term NASA POWER mean August cloud amounts (2001–2025) on a coarse grid. They are planning odds, not a forecast for 2 August 2027. Egypt's Nile valley usually wins; Arabia is cloudier in August.

Cloud cover, town by town
Cloud cover in August by town
Average August cloud cover, 2001–2025. Lower is better: 0% is a cloudless sky, 100% fully overcast. Gold bars: 20% or less. Tap a bar for the exact figure.
Egypt's Nile valley and the Red Sea coast are among the sunniest places on Earth in August; the Strait of Gibraltar is usually good but can catch sea haze and low cloud on an easterly wind; the Asir mountains of Saudi Arabia build afternoon cloud. Each town page has a 25-year chart and the cloud at eclipse time.
Egypt avg 11%
| Place | Aug cloud cover | Typical high | Totality |
|---|---|---|---|
| Asyut | 7% | 40°C | 6m 06s |
| Sohag | 7% | 41°C | 6m 22s |
| Safaga | 8% | 41°C | Outside path |
| Qena | 9% | 42°C | 6m 10s |
| Luxor | 9% | 41°C | 6m 21s |
| Esna | 9% | 41°C | 5m 45s–5m 47s |
| Edfu | 12% | 43°C | 5m 30s–5m 32s |
| Marsa Alam | 12% | 36°C | 5m 28s–5m 31s |
| Aswan | 12% | 43°C | Outside path |
| El Quseir | 24% | 36°C | 2m 19s–2m 32s |
Tunisia avg 16%
| Place | Aug cloud cover | Typical high | Totality |
|---|---|---|---|
| Djerba (Houmt Souk) | 14% | 31°C | 4m 41s |
| Gabès | 14% | 35°C | 4m 06s |
| Sfax | 20% | 32°C | 5m 39s |
Libya avg 18%
| Place | Aug cloud cover | Typical high | Totality |
|---|---|---|---|
| Tripoli | 10% | 31°C | Outside path |
| Misrata | 19% | 31°C | Outside path |
| Benghazi | 26% | 30°C | 6m 09s |
Gibraltar avg 19%
| Place | Aug cloud cover | Typical high | Totality |
|---|---|---|---|
| Gibraltar | 19% | 27°C | 4m 27s |
Spain avg 23%
| Place | Aug cloud cover | Typical high | Totality |
|---|---|---|---|
| Vejer de la Frontera | 19% | 29°C | 4m 06s |
| Zahara de los Atunes | 19% | 27°C | 4m 24s |
| Tarifa | 19% | 27°C | 4m 39s |
| Algeciras | 19% | 27°C | 4m 28s |
| Estepona | 19% | 30°C | 3m 37s |
| Ronda | 19% | 30°C | 1m 14s |
| Marbella | 22% | 30°C | 3m 17s |
| Fuengirola | 22% | 27°C | 3m 10s |
| Málaga | 22% | 27°C | 1m 50s |
| Ceuta | 22% | 27°C | 4m 48s |
| Cádiz | 26% | 29°C | 2m 54s |
| Jerez de la Frontera | 26% | 29°C | 1m 39s |
| Conil de la Frontera | 26% | 29°C | 4m 01s |
| Melilla | 37% | 26°C | 4m 34s |
Algeria avg 29%
| Place | Aug cloud cover | Typical high | Totality |
|---|---|---|---|
| Oran | 26% | 34°C | 5m 08s |
| Tlemcen | 31% | 35°C | 3m 09s |
Morocco avg 29%
| Place | Aug cloud cover | Typical high | Totality |
|---|---|---|---|
| Tangier | 22% | 27°C | 4m 51s |
| Tétouan | 22% | 33°C | 4m 51s |
| Chefchaouen | 22% | 36°C | 4m 13s |
| Asilah | 30% | 26°C | 4m 45s |
| Nador | 37% | 35°C | 4m 15s |
| Al Hoceima | 40% | 26°C | 4m 26s |
Saudi Arabia avg 48%
| Place | Aug cloud cover | Typical high | Totality |
|---|---|---|---|
| Jeddah | 37% | 41°C | 5m 58s |
| Taif | 47% | 38°C | 3m 49s–3m 56s |
| Abha | 59% | 35°C | 6m 03s |
Last updated
Frequently asked questions
What does the cloud cover figure mean?
The average share of the sky covered by cloud in August at that location, from 0% (cloudless) to 100% (fully overcast), so lower is better. It comes from NASA POWER satellite data for 2001 to 2025 and is a long-term average, not a forecast.
Where has the best weather for 2027?
Upper Egypt, around Luxor, Sohag and Aswan, has some of the clearest August skies on Earth. Southern Spain is good but coastal haze and the low Sun make it riskier.
Can I get a forecast for eclipse day?
Reliable forecasts start about a week out. Until then, long-term odds are the best guide to choosing where to go, and flexibility on the day is the best insurance.
What is the path of totality?
The narrow track, usually 100 to 250 km wide, swept across Earth by the Moon's umbra. Only people inside it see the Sun fully covered. Just outside it, you get a deep partial eclipse that is a very different experience.
Sources
- Cloud cover: NASA POWER mean August cloud amount, a long-term average rather than a forecast
- Totality: computed from NASA Besselian elements for each town centre at sea level
Photo credits
Photos on this page come from Wikimedia Commons and are used under the licence shown. We cropped and resized them to fit; the originals are at each source link.
- Clear sky over the Western Desert, Egypt by Vyacheslav Argenberg, Wikimedia Commons, CC BY 4.0